Shoe Sizing Guide
SHOE SIZING GUIDE
NATURINO
USA |
EUR |
CM |
1 | 16 | 9.7cm |
2 | 17 | 10.4cm |
2.5 | 18 | 11cm |
3.5 | 19 | 11.5cm |
4.5 | 20 | 12.3cm |
5 | 21 | 13cm |
6 | 22 | 13.7cm |
6.5 | 23 | 14.3cm |
7.5 | 24 | 14.9cm |
8 | 25 | 15.5cm |
9.5 | 26 | 16.2cm |
10.5 | 27 | 16.8cm |
11 | 28 | 17.4cm |
12 | 29 | 18.1cm |
12.5 | 30 | 18.7cm |
13 | 31 | 19.4cm |
1.5 | 32 | 20.1cm |
2 | 33 | 20.7cm |
3 | 34 | 21.4cm |
3.5 | 35 | 22cm |
4.5 | 36 |
22.5cm |
MAYORAL BABY SHOES
EUR | CM |
15 | 9.3cm |
16 | 9.9cm |
17 | 10.5cm |
18 | 11.2cm |
19 | 11.8cm |
OLD SOLES PRE & FIRST WALKERS
AGE | USA | EUR | CM |
0-3 M | 1.5 | 17 | 10cm |
3-6 M | 2 | 18 | 10.8cm |
6-9 M | 3 | 19 | 11.5cm |
9-12 M | 4 | 20 | 12.2cm |
12-15 M | 5 | 21 | 12.8cm |
15-18 M | 6 | 22 | 13.4cm |
18-21 M | 7 | 23 | 14.2cm |
21-24 M |
8 |
24 | 15cm |
VICTORIA SLIP-ON SHOES ONLY (SEE OTHER VICTORIA SIZING BELOW)
EUR | CM |
18 | 10.5cm |
19 | 11.1cm |
20 | 11.7cm |
21 | 12.4cm |
22 | 13.4cm |
23 | 14cm |
24 | 14.7cm |
25 | 15.3cm |
26 | 16cm |
27 | 16.7cm |
28 | 17.4cm |
29 | 18cm |
30 | 18.7cm |
31 | 19.4cm |
32 | 20cm |
33 | 20.6cm |
34 | 21.3cm |
VICTORIA T-STRAPS + VELCRO SNEAKERS
EUR | CM |
18 | 11.1cm |
19 | 11.7cm |
20 | 12.4cm |
21 | 13.4cm |
22 | 14cm |
23 | 14.7cm |
24 | 15.3cm |
25 | 16cm |
26 | 16.7cm |
27 | 17.4cm |
28 | 18cm |
29 | 18.7cm |
30 | 19.4cm |
31 | 20cm |
32 | 20.6cm |
33 | 21.3cm |
34 |
22cm |